API Restrictions
Directions restrictions
Modes | Maximum distance | Maximum segment distance (including profile options) |
---|---|---|
Foot profiles | 6.000 km | 200 km |
Cycling profiles | 6.000 km | 300 km |
Driving profiles | 6.000 km | 1.000 km |
Isochrones restrictions
Option | Maximum |
---|---|
Locations | 5 |
Intervals | 10 |
Range distance | 120 km |
Range time (Foot profiles) | 20 h |
Range time (Cycling profiles) | 5 h |
Range time (Driving profiles) | 1 h |
POIs restrictions
Option | Maximum |
---|---|
Maximum Area | 50 km2 |
Maximum Linestring length | 500 km |
Maximum search radius | 2 km |
Matrix restrictions
Option | Maximum |
---|---|
Locations | 2500 (50 x 50) per request |
Locations (with dynamic arguments) | 25 (5 x 5) per request |
Elevation restrictions
Option | Maximum |
---|---|
Vertex amount | 2000 |
Additional information, examples and tables can be found here.